Relational Frame Theory: A Pragmatic Approach to Understanding and Treating Human Suffering
Below you can download the PowerPoint slideshow and related Flash animations (linked to from within the PowerPoint file) for the workshop presented in Stockholm, Sweden on November 28, 2008.
| Attachment | Size |
|---|---|
| Analogy | 6.96 KB |
| Arbitrarily Applicable Relational Responding | 29.73 KB |
| Pragmatic Verbal Analysis | 22.31 KB |
| Relational Families | 9.61 KB |
| Relational Networks | 66.44 KB |
| Relational Responding 1 | 27.33 KB |
| Relational Responding 2 | 58.49 KB |
| Rule-Governed Behavior | 28.42 KB |
- Printer-friendly version
- Add new comment
- 505 reads
This work is licensed under a Attribution Non-commercial Share Alike Creative Commons license